GLOBAL STRATEGIC TECHNOLOGIES LIMITED having CIN U74140DL2011PLC216818 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 78,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GLOBAL STRATEGIC TECHNOLOGIES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-11-2023. Directors of GLOBAL STRATEGIC TECHNOLOGIES LIMITED are Rajesh Kumar Tripathi and Rajesh Kumar Tripathi.
GLOBAL STRATEGIC TECHNOLOGIES LIMITED ' Corporate Identification Number (CIN) is U74140DL2011PLC216818 and its registration number is 216818. Users may contact GLOBAL STRATEGIC TECHNOLOGIES LIMITED on its Email address - rajesh.tripathi@jkmail.com Registered address of GLOBAL STRATEGIC TECHNOLOGIES LIMITED is 3rd floor, nehru house 4, bahadur shah zafar marg,new delhi,delhi,india-110002. Current status of GLOBAL STRATEGIC TECHNOLOGIES LIMITED is - Active.
as on 03/31/2011
as on 03/31/2011
CIN | U74140DL2011PLC216818 |
---|---|
Company Status | Active |
Registration Number | 216818 |
Date of Incorporation | 03/31/2011 |
RoC | ROC Delhi |
Company Age | 14 years & 25 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 78500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rajesh.tripathi@jkmail.com |
---|---|
Address | 3RD FLOOR, NEHRU HOUSE 4, BAHADUR SHAH ZAFAR MARG NEW DELHI Delhi India 110002 |
Website | jkmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/31/2011 | 02443804 | *****5413J | 11 years | |
Director | 03/31/2011 | 00271508 | *****1647G | 11 years | |
Director | 12/21/2019 | 00036129 | *****3239E | 4 years | |
Director | 12/21/2019 | 01685496 | *****3241C | 4 years | |
Director | 03/31/2011 | 00271301 | *****0993J | 11 years | |
Director | 12/21/2019 | 00040659 | *****3243A | 4 years | |
Director | 12/21/2019 | 00042983 | *****3242B | 4 years | |
Director | 12/21/2019 | 00041156 | *****3245G | 4 years | |
Director | 12/21/2019 | 00086742 | *****3244H | 4 years | |
Director | 12/21/2019 | 02359242 | *****3317G | 4 years | |
Director | 12/21/2019 | 02356376 | *****3237L | 4 years | |
Director | 12/21/2019 | 02356566 | *****5048L | 4 years | |
Director | 05/16/2022 | 09534928 | *****7906H | 2 years | |
Director | 03/21/2023 | 00041156 | 0 years | ||
Director | 03/20/2023 | 00042983 | 0 years | ||
Director | 02/21/2023 | 09534928 | *****7906H | 0 years | |
Director | 04/26/2023 | 02356566 | *****5048L | 0 years | |
Director | 06/12/2024 | 00271301 | *****0993J | 0 years | |
Director | 12/21/2019 | *****3244H | 4 years | ||
Director | 12/21/2019 | *****3243A | 4 years | ||
Director | 12/21/2019 | *****5048L | 4 years | ||
Director | 12/21/2019 | *****3317G | 4 years | ||
Director | 06/14/2024 | 02443804 | *****5413J | 0 years | |
Director | 12/21/2019 | *****3245G | 4 years | ||
Director | 12/21/2019 | *****3242B | 4 years | ||
Director | 12/21/2019 | *****3239E | 4 years | ||
Director | 12/21/2019 | *****3241C | 4 years | ||
Director | 12/21/2019 | *****3237L | 4 years | ||
Director | 07/28/2023 | 01685496 | 0 years | ||
Director | 08/22/2023 | 00040659 | *****3243A | 0 years | |
Director | 07/13/2023 | 00036129 | *****3239E | 1 years | |
Director | 07/28/2023 | 00086742 | 0 years | ||
Director | 06/07/2023 | *****5478K | 1 years | ||
Director | 05/29/2023 | 00271508 | 0 years | ||
Director | 06/06/2023 | 09534928 | *****7906H | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GLOBAL STRATEGIC TECHNOLOGIES LIMITED having CIN U74140DL2011PLC216818 is 55 years , 3 month old Public Indian Company incorporated with MCA on 31 Mar 2011. GLOBAL STRATEGIC TECHNOLOGIES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000,000 and paid-up capital is 78,500,000.
CIN of GLOBAL STRATEGIC TECHNOLOGIES LIMITED is U74140DL2011PLC216818.
Address of GLOBAL STRATEGIC TECHNOLOGIES LIMITED is 3rd floor, nehru house 4, bahadur shah zafar marg,new delhi,delhi,india-110002,.
The company has 35 directors/key management personnel VIRUPAKSHAN KUMARASWAMY,SURENDRA MALHOTRA,RAGHUPATI SINGHANIA,SHARDA SINGHANIA,SUJIT MUKHERJEE,VIKRAMPATI SINGHANIA,VINITA SINGHANIA,BHARAT SINGHANIA,HARSH SINGHANIA,SHRIVATS SINGHANIA,SUNANDA SINGHANIA,ANSHUMAN SINGHANIA,RAJESH TRIPATHI,BHARAT SINGHANIA,VINITA SINGHANIA,RAJESH TRIPATHI,ANSHUMAN SINGHANIA,SUJIT MUKHERJEE,HARSH SINGHANIA,VIKRAMPATI SINGHANIA,ANSHUMAN SINGHANIA,SHRIVATS SINGHANIA,VIRUPAKSHAN KUMARASWAMY,BHARAT SINGHANIA,VINITA SINGHANIA,RAGHUPATI SINGHANIA,SHARDA SINGHANIA,SUNANDA SINGHANIA,SHARDA SINGHANIA,VIKRAMPATI SINGHANIA,RAGHUPATI SINGHANIA,HARSH SINGHANIA,U74140DL2011PLC216818 U74140DL2011PLC216818,SURENDRA MALHOTRA,RAJESH TRIPATHI,
Email : rajesh.tripathi@jkmail.com
Address : 3RD FLOOR, NEHRU HOUSE 4, BAHADUR SHAH ZAFAR MARG NEW DELHI Delhi India 110002
GLOBAL STRATEGIC TECHNOLOGIES LIMITED is involved in activities such as Computer programming, consultancy and related activities